TPC Sawgrass
Ponte Vedra Beach, Florida, United States
TPC Sawgrass is in Ponte Vedra Beach, Florida, United States. The Stadium course has 18 holes, par 72, 7,352 yards from The Players tees.
One green is an island green, ringed by water. Water lies within 20 m of the line of play on 17 of its 18 holes.
Pete Dye's Stadium Course was carved out of swamp and pine scrub so that spectators could watch from grass mounds. Water comes into play on almost every hole, most famously around the island green of the par-3 17th.
- TPC Sawgrass (Stadium Course)
- 18 holes, par 72, 7,352 yards from The Players tees
Scorecard| Hole | Par | The Players | White | HCP |
|---|
| 1 | 4 | 424 | 360 | 11 |
|---|
| 2 | 5 | 555 | 469 | 15 |
|---|
| 3 | 3 | 182 | 134 | 17 |
|---|
| 4 | 4 | 387 | 324 | 9 |
|---|
| 5 | 4 | 469 | 422 | 3 |
|---|
| 6 | 4 | 413 | 333 | 13 |
|---|
| 7 | 4 | 450 | 382 | 1 |
|---|
| 8 | 3 | 236 | 168 | 7 |
|---|
| 9 | 5 | 601 | 522 | 5 |
|---|
| 10 | 4 | 419 | 351 | 12 |
|---|
| 11 | 5 | 573 | 469 | 8 |
|---|
| 12 | 4 | 365 | 296 | 16 |
|---|
| 13 | 3 | 183 | 141 | 18 |
|---|
| 14 | 4 | 485 | 377 | 4 |
|---|
| 15 | 4 | 470 | 366 | 6 |
|---|
| 16 | 5 | 537 | 470 | 10 |
|---|
| 17 | 3 | 141 | 115 | 14 |
|---|
| 18 | 4 | 462 | 387 | 2 |
|---|
| Total | 72 | 7,352 | 6,086 | |
|---|
Data
- © OpenStreetMap contributors (ODbL)
- Elevation: AWS Terrain Tiles (Mapzen/Tilezen joerd) — 3DEP data courtesy of the U.S. Geological Survey
- Pars & men's handicaps: OSM golf=hole tags, verified against two public scorecards (all 18 agree); The Players / White yardages from the golfpass.com scorecard.
- Scorecard 1 · golfpass.com
- Scorecard 2 · golfingrecord.com
Independent project, not affiliated with the course. The 3D map is drawn from the open data above.