Torrey Pines Golf Course
La Jolla, San Diego, California, United States
Torrey Pines Golf Course is in La Jolla, San Diego, California, United States. It has 2 courses and 36 holes: South (18 holes, par 72, 7,802 yards from the Black tees) and North (18 holes, par 72, 7,258 yards from the Black tees).
Torrey Pines lies on the coast, with open sea inside the mapped area.
Two city-owned eighteens, South and North, share a sandstone mesa a hundred-odd metres above the Pacific. The South has hosted two U.S. Opens; both are public, and both are named for the gnarled, wind-shaped pine that grows wild almost nowhere else.
- South course
- 18 holes, par 72, 7,802 yards from the Black tees
- North course
- 18 holes, par 72, 7,258 yards from the Black tees
South course scorecard| Hole | Par | Black | White | HCP |
|---|
| 1 | 4 | 451 | 409 | 5 |
|---|
| 2 | 4 | 389 | 323 | 15 |
|---|
| 3 | 3 | 201 | 142 | 13 |
|---|
| 4 | 4 | 490 | 384 | 3 |
|---|
| 5 | 4 | 454 | 382 | 11 |
|---|
| 6 | 5 | 564 | 449 | 9 |
|---|
| 7 | 4 | 462 | 387 | 1 |
|---|
| 8 | 3 | 177 | 139 | 17 |
|---|
| 9 | 5 | 615 | 457 | 7 |
|---|
| 10 | 4 | 454 | 308 | 16 |
|---|
| 11 | 3 | 225 | 171 | 14 |
|---|
| 12 | 4 | 505 | 411 | 2 |
|---|
| 13 | 5 | 621 | 486 | 6 |
|---|
| 14 | 4 | 437 | 359 | 8 |
|---|
| 15 | 4 | 517 | 339 | 12 |
|---|
| 16 | 3 | 227 | 151 | 18 |
|---|
| 17 | 4 | 443 | 375 | 4 |
|---|
| 18 | 5 | 570 | 473 | 10 |
|---|
| Total | 72 | 7,802 | 6,145 | |
|---|
North course scorecard| Hole | Par | Black | White | HCP |
|---|
| 1 | 4 | 421 | 351 | 5 |
|---|
| 2 | 4 | 495 | 355 | 1 |
|---|
| 3 | 3 | 241 | 145 | 13 |
|---|
| 4 | 4 | 479 | 357 | 3 |
|---|
| 5 | 5 | 525 | 437 | 11 |
|---|
| 6 | 4 | 416 | 380 | 7 |
|---|
| 7 | 4 | 322 | 274 | 17 |
|---|
| 8 | 3 | 214 | 161 | 15 |
|---|
| 9 | 5 | 556 | 460 | 9 |
|---|
| 10 | 5 | 536 | 460 | 12 |
|---|
| 11 | 4 | 339 | 310 | 18 |
|---|
| 12 | 3 | 203 | 108 | 14 |
|---|
| 13 | 4 | 459 | 383 | 4 |
|---|
| 14 | 4 | 451 | 340 | 6 |
|---|
| 15 | 3 | 202 | 145 | 16 |
|---|
| 16 | 4 | 393 | 336 | 8 |
|---|
| 17 | 5 | 520 | 472 | 10 |
|---|
| 18 | 4 | 486 | 373 | 2 |
|---|
| Total | 72 | 7,258 | 5,847 | |
|---|
Data
Independent project, not affiliated with the course. The 3D map is drawn from the open data above.