Pebble Beach Golf Links
Pebble Beach, California, United States
Pebble Beach Golf Links is in Pebble Beach, California, United States. The Links course has 18 holes, par 72, 6,802 yards from the Blue tees.
Pebble Beach lies on the coast, with open sea inside the mapped area. Water lies within 20 m of the line of play on 4 of its 18 holes.
A public links that hugs the cliffs of Carmel Bay: the tiny 7th drops to a green on the point, the 8th carries a sea chasm, and the 18th curls home along the seawall to the Lodge. It has hosted six U.S. Opens.
- Pebble Beach Golf Links
- 18 holes, par 72, 6,802 yards from the Blue tees
Scorecard| Hole | Par | Blue | White | HCP |
|---|
| 1 | 4 | 378 | 337 | 6 |
|---|
| 2 | 5 | 509 | 458 | 10 |
|---|
| 3 | 4 | 397 | 340 | 12 |
|---|
| 4 | 4 | 333 | 295 | 16 |
|---|
| 5 | 3 | 189 | 134 | 14 |
|---|
| 6 | 5 | 498 | 465 | 2 |
|---|
| 7 | 3 | 107 | 94 | 18 |
|---|
| 8 | 4 | 416 | 364 | 4 |
|---|
| 9 | 4 | 483 | 436 | 8 |
|---|
| 10 | 4 | 444 | 408 | 3 |
|---|
| 11 | 4 | 370 | 338 | 9 |
|---|
| 12 | 3 | 202 | 176 | 17 |
|---|
| 13 | 4 | 401 | 370 | 7 |
|---|
| 14 | 5 | 559 | 490 | 1 |
|---|
| 15 | 4 | 393 | 338 | 13 |
|---|
| 16 | 4 | 400 | 368 | 11 |
|---|
| 17 | 3 | 182 | 166 | 15 |
|---|
| 18 | 5 | 541 | 506 | 5 |
|---|
| Total | 72 | 6,802 | 6,083 | |
|---|
Data
Independent project, not affiliated with the course. The 3D map is drawn from the open data above.